Khanapara.com

Khanapara Teer Result
Date F/R (4:15) S/R (5:00)
21 November 2024

Khanapara Previous Teer Result | Get Khanapara Old Teer Result List

Khanapara Previous Teer Results

In this section, we provide a comprehensive list of previous Khanapara Teer results, spanning from 2017 to the present. We hope this information helps players better understand the game and make more informed number selections. Please note that the information is collected from various sources and may not be entirely accurate.

Khanapara Teer Results (2024)
Date F/R (4:15) S/R (5:00)
21 November 2024
20 November 20245718
19 November 20247666
18 November 20247127
16 November 20249894
15 November 20242047
14 November 20246597
13 November 20249302
12 November 20249720
11 November 20242315
9 November 20243971
8 November 20248030
7 November 20247351
6 November 20243019
5 November 20244397
4 November 20240186
2 November 20240763
1 November 20242155
31 October 20240484
30 October 20246665
29 October 20247170
28 October 20243324
26 October 20242155
25 October 20242862
24 October 20241194
23 October 20242130
22 October 20241591
21 October 20240905
19 October 20249597
18 October 20244251
17 October 20249390
16 October 20240984
15 October 20242685
14 October 20242134
11 October 20242262
10 October 20246398
9 October 20242878
8 October 20244440
7 October 20242968
5 October 20243567
4 October 20249548
3 October 20242313
2 October 20249892
1 October 20248975
30 September 20246309
28 September 20242864
27 September 20248476
26 September 20248228
25 September 20240640
24 September 20243537
23 September 20243530
21 September 20248404
20 September 20244376
19 September 20248992
18 September 20240320
17 September 20245307
16 September 20242024
14 September 20246185
13 September 20246198
12 September 20244416
11 September 20243878
10 September 20247213
9 September 20243750
7 September 20240284
6 September 20248834
5 September 20245603
4 September 20242916
3 September 20241995
2 September 20248761
31 August 20243048
30 August 20241719
29 August 20248770
28 August 20241395
27 August 20243937
26 August 20240586
24 August 20248219
23 August 20245970
22 August 20247953
21 August 20244007
20 August 20247886
19 August 20244727
17 August 20242194
16 August 20244132
14 August 20244612
13 August 20244757
12 August 20249441
10 August 20246189
9 August 20244784
8 August 20241335
7 August 20248866
6 August 20242900
5 August 20242887
3 August 20244195
2 August 20242590
1 August 20242953
31 July 20240053
30 July 20248581
29 July 20241858
27 July 20246375
26 July 20241711
25 July 20242986
24 July 20245968
23 July 20246528
22 July 20247969
20 July 20241812
19 July 20249506
18 July 20244071
17 July 20246115
16 July 20240476
15 July 20246136
13 July 20245726
12 July 20244043
11 July 20242428
10 July 20244605
9 July 20246367
8 July 20244620
6 July 20242106
5 July 20243138
4 July 20242042
3 July 20243548
2 July 20246134
1 July 20240637
29 June 20240315
28 June 20247823
27 June 20240348
26 June 20240200
25 June 20246430
24 June 20245753
22 June 20246850
21 June 20241703
20 June 20240140
19 June 20248767
18 June 20244286
17 June 20242890
15 June 20244150
14 June 20249301
13 June 20242511
12 June 20240008
11 June 20246719
10 June 20244100
8 June 20243736
7 June 20242279
6 June 20245381
5 June 20246324
3 June 20248268
1 June 20242021
31 May 20244822
30 May 20246735
29 May 20246488
28 May 20244318
27 May 20246446
25 May 20243048
24 May 20241955
23 May 20243101
22 May 20240504
21 May 20245197
20 May 20241929
18 May 20243547
17 May 20242157
16 May 20245544
15 May 20249347
14 May 20248228
13 May 20242415
11 May 20249750
10 May 20249834
9 May 20241136
8 May 20243778
7 May 20249480
6 May 20242643
4 May 20246495
3 May 20244074
2 May 20248231
1 May 20247232
30 April 20242895
29 April 20245514
27 April 20243119
26 April 20248316
25 April 20246752
24 April 20246513
23 April 20240018
22 April 20248330
20 April 20242611
18 April 20248778
17 April 20245734
16 April 20247031
15 April 20249194
13 April 20246800
12 April 20248937
11 April 20245169
10 April 20245292
9 April 20240512
8 April 20242494
6 April 20243736
5 April 20245553
4 April 20245968
3 April 20241337
2 April 20244479
1 April 20245574
30 March 20249290
28 March 20247017
27 March 20240084
26 March 20246769
23 March 20248428
22 March 20242155
21 March 20242648
20 March 20249121
19 March 20242860
18 March 20248117
16 March 20249856
15 March 20249541
14 March 20249691
13 March 20242006
12 March 20243452
11 March 20247948
9 March 20248830
8 March 20249788
7 March 20243236
6 March 20242419
5 March 20243734
4 March 20243206
2 March 20241679
1 March 20248765
29 February 20246125
28 February 20247370
27 February 20242675
26 February 20244546
24 February 20243285
23 February 20244474
22 February 20247263
21 February 20244572
20 February 20243993
19 February 20249245
17 February 20249731
16 February 20244137
15 February 20249424
14 February 20242972
13 February 20246805
12 February 20244392
10 February 20241713
9 February 20243560
8 February 20241745
7 February 20242832
6 February 20240384
5 February 20241375
3 February 20243027
2 February 20248875
1 February 20240870
31 January 20248817
30 January 20240577
29 January 20244083
27 January 20240492
25 January 20247403
24 January 20247280
23 January 20245701
22 January 20241994
20 January 20249359
19 January 20240375
18 January 20247951
17 January 20247518
16 January 20248742
15 January 20245898
13 January 20248121
12 January 20245756
11 January 20248458
10 January 20244482
9 January 20241441
8 January 20248787
6 January 20241945
5 January 20245270
4 January 20248667
3 January 20245576
2 January 20249275
1 January 20243327
Khanapara Teer Results (2017-2023)
Date F/R S/R
30 December 2023 18 39
29 December 2023 43 41
28 December 2023 65 92
27 December 2023 51 91
26 December 2023 45 55
23 December 2023 29 37
22 December 2023 17 47
21 December 2023 45 30
20 December 2023 97 43
19 December 2023 14 81
18 December 2023 33 46
16 December 2023 97 72
15 December 2023 68 50
14 December 2023 45 41
13 December 2023 40 87
12 December 2023 80 32
11 December 2023 82 91
9 December 2023 40 30
8 December 2023 98 25
7 December 2023 64 04
6 December 2023 94 17
5 December 2023 39 19
4 December 2023 99 98
2 December 2023 56 58
1 December 2023 92 92
30 November 2023 32 44
29 November 2023 39 25
28 November 2023 14 17
27 November 2023 80 83
25 November 2023 26 35
24 November 2023 07 31
23 November 2023 08 21
22 November 2023 63 36
21 November 2023 31 08
20 November 2023 80 93
18 November 2023 16 06
17 November 2023 92 93
16 November 2023 14 50
15 November 2023 57 51
14 November 2023 33 84
13 November 2023 31 -
11 November 2023 45 02
10 November 2023 87 36
9 November 2023 51 11
8 November 2023 35 00
4 November 2023 17 91
3 November 2023 40 05
2 November 2023 89 62
1 November 2023 02 53
31 October 2023 91 95
30 October 2023 85 19
28 October 2023 91 47
27 October 2023 26 53
26 October 2023 86 16
25 October 2023 64 63
20 October 2023 24 92
19 October 2023 42 83
18 October 2023 64 06
17 October 2023 39 60
16 October 2023 24 46
14 October 2023 32 90
12 October 2023 72 78
11 October 2023 34 30
10 October 2023 05 15
9 October 2023 75 13
7 October 2023 11 85
6 October 2023 33 60
5 October 2023 89 34
4 October 2023 12 60
3 October 2023 55 17
2 October 2023 30 26
30 September 2023 58 94
29 September 2023 31 38
28 September 2023 76 95
27 September 2023 59 99
26 September 2023 85 01
25 September 2023 88 16
23 September 2023 52 07
22 September 2023 99 34
21 September 2023 33 27
20 September 2023 18 52
19 September 2023 65 93
18 September 2023 76 91
16 September 2023 67 92
15 September 2023 50 45
14 September 2023 86 60
13 September 2023 52 77
12 September 2023 87 98
11 September 2023 86 19
9 September 2023 23 23
8 September 2023 91 85
7 September 2023 86 52
6 September 2023 11 50
5 September 2023 61 27
4 September 2023 23 59
2 September 2023 16 75
1 September 2023 31 78
31 August 2023 95 53
30 August 2023 23 68
29 August 2023 79 49
28 August 2023 19 64
26 August 2023 51 87
25 August 2023 98 52
24 August 2023 16 97
23 August 2023 25 01
22 August 2023 03 83
21 August 2023 27 19
19 August 2023 23 97
18 August 2023 03 33
17 August 2023 39 56
16 August 2023 53 21
14 August 2023 64 06
12 August 2023 78 04
11 August 2023 70
10 August 2023 34 35
9 August 2023 76 20
8 August 2023 41 37
7 August 2023 99 08
5 August 2023 24 76
4 August 2023 36 06
3 August 2023 00 70
2 August 2023 41 72
1 August 2023 76 26
31 July 2023 02 44
29 July 2023 33 36
28 July 2023 69 51
27 July 2023 92 44
26 July 2023 29 12
25 July 2023 95 56
24 July 2023 79 78
22 July 2023 39 27
21 July 2023 29 30
20 July 2023 60 39
19 July 2023 43 78
18 July 2023 79 15
17 July 2023 63 01
15 July 2023 60 27
14 July 2023 84 26
13 July 2023 71 50
12 July 2023 76 49
11 July 2023 48 43
10 July 2023 70 01
8 July 2023 87 39
7 July 2023 83 41
6 July 2023 84 48
5 July 2023 27 68
4 July 2023 84 30
3 July 2023 77 32
1 July 2023 92 75
30 June 2023 41 81
29 June 2023 16 53
28 June 2023 35 48
27 June 2023 33 66
26 June 2023 25 43
24 June 2023 11 64
23 June 2023 76 84
22 June 2023 85 62
21 June 2023 66 20
20 June 2023 77 21
19 June 2023 35 43
17 June 2023 05 38
16 June 2023 32 22
15 June 2023 92 99
14 June 2023 86 83
13 June 2023 45 34
12 June 2023 36 43
10 June 2023 48 48
9 June 2023 06 35
8 June 2023 15 30
7 June 2023 20 68
6 June 2023 65 38
5 June 2023 64 76
4 June 2023
3 June 2023 04 45
2 June 2023 42 91
1 June 2023 36 04
31 May 2023 33 69
30 May 2023 94 41
29 May 2023 47 53
28 May 2023
27 May 2023 69 91
26 May 2023 22 96
25 May 2023 84 55
24 May 2023 31 98
23 May 2023 52 30
22 May 2023 85 41
21 May 2023
20 May 2023 80 68
19 May 2023 55 40
18 May 2023 97 80
17 May 2023 04 98
16 May 2023 24 84
15 May 2023 36 49
14 May 2023
13 May 2023 80 96
12 May 2023 61 28
11 May 2023 86 75
10 May 2023 88 50
9 May 2023 51 61
8 May 2023 46 47
7 May 2023
6 May 2023 51 90
5 May 2023 99 58
4 May 2023 06 01
3 May 2023 53 33
2 May 2023 00 99
1 May 2023 87 89
30 April 2023
29 April 2023 81 87
28 April 2023 96 58
27 April 2023 52 25
26 April 2023 24 41
25 April 2023 09 65
24 April 2023 22 34
23 April 2023
22 April 2023 83 72
21 April 2023 80 89
20 April 2023 51 46
19 April 2023 09 44
18 April 2023 78 73
17 April 2023 00 16
16 April 2023
15 April 2023 48 89
14 April 2023 19 41
13 April 2023 73 83
12 April 2023 31 78
11 April 2023 88 25
10 April 2023 97 56
9 April 2023
8 April 2023 32 88
7 April 2023
6 April 2023 46 74
5 April 2023 38 08
4 April 2023 95 01
3 April 2023 89 09
2 April 2023
1 April 2023 92 20
31 March 2023 08 34
30 March 2023 06 66
29 March 2023 45 22
28 March 2023 19 56
27 March 2023 96 44
26 March 2023
25 March 2023 38 70
24 March 2023 39 72
23 March 2023 65 29
22 March 2023 04 13
21 March 2023 66 39
20 March 2023 51 43
19 March 2023
18 March 2023 53 74
17 March 2023 74 83
16 March 2023 64 15
15 March 2023 59 51
14 March 2023 66 95
13 March 2023 48 47
12 March 2023
11 March 2023 07 15
10 March 2023 58 98
9 March 2023 45 14
8 March 2023
7 March 2023 09 61
6 March 2023 80 48
5 March 2023
4 March 2023 71 71
3 March 2023 20 90
2 March 2023 92 78
1 March 2023 33 12
28 February 2023 48 94
27 February 2023
26 February 2023
25 February 2023 99 62
24 February 2023 82 98
23 February 2023 09 15
22 February 2023 40 71
21 February 2023 72 99
20 February 2023 73 07
19 February 2023
18 February 2023 14 67
17 February 2023 66 92
16 February 2023 22 81
15 February 2023 14 78
14 February 2023 01 47
13 February 2023 36 50
12 February 2023
11 February 2023 78 41
10 February 2023 14 66
9 February 2023 60 38
8 February 2023 08 10
7 February 2023 38 31
6 February 2023 22 01
5 February 2023
4 February 2023 72 71
3 February 2023 28 92
2 February 2023 52 52
1 February 2023 38 56
31 January 2023 51 60
30 January 2023 22 58
29 January 2023 - -
28 January 2023 39 44
27 January 2023 30 65
26 January 2023
25 January 2023 90 25
24 January 2023 24 28
23 January 2023 51 38
22 January 2023 - -
21 January 2023 21 45
20 January 2023 71 25
19 January 2023 22 44
18 January 2023 82 31
17 January 2023 90 29
16 January 2023 73 51
15 January 2023 - -
14 January 2023 70 25
13 January 2023 12 02
12 January 2023 96 53
11 January 2023 98 36
10 January 2023 12 19
9 January 2023 52 93
8 January 2023 - -
7 January 2023 96 76
6 January 2023 74 73
5 January 2023 76 29
4 January 2023 96 89
3 January 2023 30 86
2 January 2023 - -
1 January 2023 40 10
31 December 2022 91 03
30 December 2022 51 53
29 December 2022 54 82
28 December 2022 45 13
27 December 2022 49 12
26 December 2022 60 40
24 December 2022 14 79
23 December 2022 59 50
22 December 2022 31 65
21 December 2022 74 38
20 December 2022 45 91
19 December 2022 76 74
17 December 2022 28 26
16 December 2022 21 61
15 December 2022 53 28
14 December 2022 04 74
13 December 2022 89 83
12 December 2022 48 07
10 December 2022 18 01
09 December 2022 57 53
08 December 2022
07 December 2022 39 25
06 December 2022 16 59
05 December 2022 37 37
03 December 2022 38 82
02 December 2022 29 94
01 December 2022 02 05
30 November 2022 57 29
29 November 2022 49 07
28 November 2022 18 48
26 November 2022 02 54
25 November 2022 13 48
24 November 2022 95 12
23 November 2022 08 82
22 November 2022 70 04
21 November 2022 81 22
19 November 2022 86 61
18 November 2022 08 77
17 November 2022 29 52
16 November 2022 25 76
15 November 2022 53 18
14 November 2022 10 78
12 November 2022 29 79
11 November 2022 49 42
10 November 2022 88 13
09 November 2022 91 06
08 November 2022 87 21
07 November 2022 12 42
05 November 2022 36 60
04 November 2022 12 74
03 November 2022 08 45
02 November 2022 48 29
01 November 2022 85 86
31 October 2022 08 89
29 October 2022 74 88
28 October 2022 40 80
27 October 2022 64 20
26 October 2022 22 23
25 October 2022 67 63
24 October 2022 90 76
22 October 2022 18 79
21 October 2022 28 37
20 October 2022 08 57
19 October 2022 34 34
18 October 2022 50 38
17 October 2022 95 71
15 October 2022 18 05
14 October 2022 73 92
13 October 2022 98 08
12 October 2022 72 54
11 October 2022 46 01
10 October 2022 52 60
09 October 2022
08 October 2022 98 89
07 October 2022 63 06
06 October 2022 90 92
05 October 2022
04 October 2022 65 34
03 October 2022 01 49
01 October 2022 62 56
30 September 2022 47 37
29 September 2022 61 64
28 September 2022 37 97
27 September 2022 33 11
26 September 2022 58 73
24 September 2022 71 37
23 September 2022 22 22
22 September 2022 59 06
21 September 2022 54 79
20 September 2022 59 56
19 September 2022 24 22
17 September 2022 26 52
16 September 2022 40 70
15 September 2022 62 63
14 September 2022 57 79
13 September 2022 11 26
12 September 2022 50 86
10 September 2022 58 46
09 September 2022 87 84
08 September 2022 93 98
07 September 2022 29 27
06 September 2022 87 26
05 September 2022 57 62
03 September 2022 20 30
02 September 2022 86 92
01 September 2022 64 99
31 August 2022 93 64
30 August 2022 84 64
29 August 2022 34 22
27 August 2022 13 28
26 August 2022 16 20
25 August 2022 43 02
24 August 2022 20 59
23 August 2022 61 42
22 August 2022 63 15
20 August 2022 90 96
19 August 2022 16 94
18 August 2022 91 48
17 August 2022 58 81
16 August 2022 13 60
15 August 2022
13 August 2022 28 93
12 August 2022 02 90
11 August 2022 03 82
10 August 2022 01 70
09 August 2022 58 80
08 August 2022 81 93
06 August 2022 86 49
05 August 2022 21 18
04 August 2022 58 95
03 August 2022 94 25
02 August 2022 74 52
01 August 2022 24 64
30 July 2022 82 53
29 July 2022 37 25
28 July 2022 84 71
27 July 2022 49 08
26 July 2022 33 58
25 July 2022 89 19
23 July 2022 03 49
22 July 2022 84 13
21 July 2022 02 99
20 July 2022 65 68
19 July 2022 39 60
18 July 2022 91 94
17 July 2022
16 July 2022 74 19
15 July 2022 33 28
14 July 2022 67 06
13 July 2022 63 16
12 July 2022 13 67
11 July 2022 04 72
09 July 2022 61 02
08 July 2022 65 62
07 July 2022 91 70
06 July 2022 41 13
05 July 2022 28 25
04 July 2022 58 90
02 July 2022 72 52
01 July 2022 86 33
30 June 2022 04 85
29 June 2022 64 77
28 June 2022 47 02
27 June 2022 54 55
25 June 2022 34 43
24 June 2022 30 08
23 June 2022 25 73
22 June 2022 03 36
21 June 2022 33 77
20 June 2022 81 16
19 June 2022
18 June 2022 55 84
17 June 2022 46 42
16 June 2022 08 43
15 June 2022 69 79
14 June 2022 25 51
13 June 2022 43 89
12 June 2022
11 June 2022 91 50
10 June 2022 99 91
09 June 2022 32 92
08 June 2022 73 33
07 June 2022 57 40
06 June 2022 61 13
04 June 2022 85 39
03 June 2022 60 10
02 June 2022 57 12
01 June 2022 70 12
31 May 2022 71 44
30 May 2022 87 81
29 May 2022
28 May 2022 35 84
27 May 2022 21 86
26 May 2022 78 10
25 May 2022 42 67
24 May 2022 87 47
23 May 2022 85 70
21 May 2022 40 94
20 May 2022 26 27
19 May 2022 41 44
18 May 2022 78 61
17 May 2022 10 83
16 May 2022 54 01
14 May 2022 89 18
13 May 2022 03 52
12 May 2022 24 95
11 May 2022 55 63
10 May 2022 18 65
09 May 2022 54 28
07 May 2022 69 05
06 May 2022 76 44
05 May 2022 32 82
04 May 2022 74 21
03 May 2022 59 25
02 May 2022 15 74
30 April 2022 69 36
29 April 2022 35 40
28 April 2022 53 22
27 April 2022 19 03
26 April 2022 92 35
25 April 2022 72 44
23 April 2022 89 46
22 April 2022 06 37
21 April 2022 42 92
20 April 2022 69 56
19 April 2022 06 00
18 April 2022 29 28
16 April 2022 03 05
15 April 2022
14 April 2022 81 61
13 April 2022 75 18
12 April 2022 55 71
11 April 2022 78 33
09 April 2022 64 12
08 April 2022 06 12
07 April 2022 77 63
06 April 2022 99 74
05 April 2022 02 15
04 April 2022 08 99
02 April 2022 05 27
01 April 2022 81 33
31 March 2022 75 26
30 March 2022 22 25
29 March 2022 68 87
28 March 2022 00 63
26 March 2022 14 03
25 March 2022 12 34
24 March 2022 61 09
23 March 2022 34 62
22 March 2022 42 84
21 March 2022 63 35
19 March 2022
18 March 2022 33 79
17 March 2022 22 13
16 March 2022 67 25
15 March 2022 68 31
14 March 2022 09 49
12 March 2022 67 75
11 March 2022 95 24
10 March 2022 21 71
09 March 2022 89 97
08 March 2022 09 72
07 March 2022 30 75
05 March 2022 72 16
04 March 2022 40 40
03 March 2022 27 47
02 March 2022 93 51
01 March 2022 97 31
28 February 2022 54 52
26 February 2022 50 79
25 February 2022 83 88
24 February 2022 87 99
23 February 2022 02 40
22 February 2022 16 81
21 February 2022 50 35
19 February 2022 83 71
18 February 2022 12 15
17 February 2022 93 70
16 February 2022 47 92
15 February 2022 15
14 February 2022 43 10
12 February 2022 04 58
11 February 2022 70 18
10 February 2022 85 43
09 February 2022 72 82
08 February 2022 78 62
07 February 2022 72 44
05 February 2022 10 52
04 February 2022 98 34
03 February 2022
03 February 2022
03 February 2022
03 February 2022
03 February 2022
03 February 2022
03 February 2022
03 February 2022
03 February 2022
03 February 2022
03 February 2022
03 February 2022 26 14
02 February 2022 62 15
01 February 2022 32 77
31 January 2022 36 05
29 January 2022 97 26
28 January 2022 94 46
27 January 2022 36 87
26 January 2022
25 January 2022 47 20
24 January 2022 49 42
23 January 2022
22 January 2022 74 78
21 January 2022 34 11
20 January 2022 02 83
19 January 2022 94 37
18 January 2022 04 51
17 January 2022 98 91
16 January 2022
15 January 2022 35 57
14 January 2022 19 87
13 January 2022 16 99
12 January 2022 51 85
11 January 2022 77 39
10 January 2022 94 61
08 January 2022 15 64
07 January 2022 67 05
06 January 2022 99 13
05 January 2022 26 18
04 January 2022 11 64
03 January 2022 75 40
02 January 2022
01 January 2022
31 December 2021 74 35
30 December 2021 67 84
29 December 2021 69 73
28 December 2021 05 44
27 December 2021 32 40
25 December 2021
24 December 2021 15 43
23 December 2021 95 79
22 December 2021 70 37
21 December 2021 94 17
20 December 2021 34 26
18 December 2021 47 67
17 December 2021 28 30
16 December 2021 32 79
15 December 2021 29 62
14 December 2021 52 41
13 December 2021 60 92
11 December 2021 63 81
10 December 2021 52 69
9 December 2021 96 94
8 December 2021 23 32
7 December 2021 69 19
6 December 2021 01 53
4 December 2021 18 35
3 December 2021 42 38
2 December 2021 52 19
1 December 2021 98 25
30 November 2021 02 03
29 November 2021 44 68
27 November 2021 09 01
26 November 2021 26 20
25 November 2021 99 95
24 November 2021 74 63
23 November 2021 30 60
22 November 2021 78 36
21 November 2021
20 November 2021 29 28
19 November 2021 53 88
18 November 2021 09 53
17 November 2021 84 79
16 November 2021 65 04
15 November 2021 03 12
14 November 2021
13 November 2021 69 64
12 November 2021 29 30
11 November 2021 01 38
10 November 2021 93 67
9 November 2021 30 71
8 November 2021 21 81
7 November 2021
6 November 2021 84 31
5 November 2021 03 85
4 November 2021 93 52
3 November 2021 38 84
2 November 2021 25 03
1 November 2021 29 44
31 October 2021
30 October 2021 34 19
29 October 2021 73 96
28 October 2021 97 62
27 October 2021 73 28
26 October 2021 39 81
25 October 2021 85 35
24 October 2021
23 October 2021 45 58
22 October 2021 92 98
21 October 2021 01 96
20 October 2021 43 69
19 October 2021 51 73
18 October 2021 62 19
17 October 2021
16 October 2021 12 07
15 October 2021
14 October 2021 85 16
13 October 2021 82 30
12 October 2021 84 76
11 October 2021 47 83
9 October 2021 42 09
8 October 2021 21 32
7 October 2021 16 73
6 October 2021 12 92
5 October 2021 67 43
4 October 2021 85 54
3 October 2021
2 October 2021 27 70
1 October 2021 03 07
30 September 2021 05 62
29 September 2021 42 40
28 September 2021 08 39
27 September 2021 67 74
26 September 2021
25 September 2021 46 31
24 September 2021 61 95
23 September 2021 09 65
22 September 2021 73 16
21 September 2021 12 72
20 September 2021 78 30
19 September 2021
18 September 2021 63 08
17 September 2021 15 19
16 September 2021 32 62
15 September 2021 37 97
14 September 2021 70 44
13 September 2021 08
11 September 2021
10 September 2021 46 98
9 September 2021 38 10
8 September 2021 50 97
7 September 2021 37 46
6 September 2021 34 59
5 September 2021
4 September 2021
3 September 2021 54 78
2 September 2021 21 07
1 September 2021 71 32
31 August 2021 52 12
30 August 2021 13 88
28 August 2021
27 August 2021 19 55
26 August 2021 50 40
25 August 2021
24 August 2021 69 17
23 August 2021 26 58
22 August 2021
21 August 2021
20 August 2021 87 79
19 August 2021
18 August 2021 53 96
17 August 2021
16 August 2021 72 92
15 August 2021
14 August 2021
13 August 2021 37 63
12 August 2021
11 August 2021 23 07
10 August 2021
9 August 2021 99 11
8 August 2021
7 August 2021
6 August 2021
5 August 2021
4 August 2021
3 August 2021
2 August 2021
1 August 2021
31 July 2021
30 July 2021
29 July 2021
28 July 2021
27 July 2021
26 July 2021
25 July 2021
24 July 2021
23 July 2021
22 July 2021
21 July 2021
20 July 2021
19 July 2021
18 July 2021
17 July 2021
16 July 2021
15 July 2021
14 July 2021
13 July 2021
12 July 2021
11 July 2021
10 July 2021
9 July 2021
8 July 2021
7 July 2021
6 July 2021
5 July 2021
4 July 2021
3 July 2021
2 July 2021
1 July 2021
30 June 2021
29 June 2021
28 June 2021
27 June 2021
26 June 2021
25 June 2021
24 June 2021
23 June 2021
22 June 2021
21 June 2021
20 June 2021
19 June 2021
18 June 2021
17 June 2021
16 June 2021
15 June 2021
14 June 2021
13 June 2021
12 June 2021
11 June 2021
10 June 2021
9 June 2021
8 June 2021
7 June 2021
6 June 2021
5 June 2021
4 June 2021
3 June 2021
2 June 2021
1 June 2021
31 May 2021
30 May 2021
29 May 2021
28 May 2021
27 May 2021
26 May 2021
25 May 2021
24 May 2021
23 May 2021
22 May 2021
21 May 2021
20 May 2021
19 May 2021
18 May 2021
17 May 2021
16 May 2021
15 May 2021
14 May 2021
13 May 2021
12 May 2021
11 May 2021
10 May 2021
9 May 2021
8 May 2021
7 May 2021
6 May 2021
5 May 2021
4 May 2021
3 May 2021
2 May 2021
1 May 2021
30 April 2021 04 74
29 April 2021 53 12
28 April 2021 49 99
27 April 2021 86 70
26 April 2021 88 00
25 April 2021
24 April 2021 90 14
23 April 2021 52 82
22 April 2021 20 56
21 April 2021 53 07
20 April 2021 57 81
19 April 2021 58 46
18 April 2021
17 April 2021 04 73
16 April 2021 86 39
15 April 2021 31 25
14 April 2021 37 84
13 April 2021 70 10
12 April 2021 74 54
10 April 2021 76 61
9 April 2021 89 20
8 April 2021 79 71
7 April 2021 46 56
6 April 2021 91 39
5 April 2021 31 98
4 April 2021
3 April 2021 92 73
2 April 2021 OFF OFF
1 April 2021 65 67
31 March 2021 17 76
30 March 2021 60 40
29 March 2021 OFF OFF
28 March 2021
27 March 2021 12 24
26 March 2021 90 56
25 March 2021 26 45
24 March 2021 31 01
23 March 2021 27 27
22 March 2021 17 25
21 March 2021
20 March 2021 68 30
19 March 2021 90 47
18 March 2021 75 98
17 March 2021 79 15
16 March 2021 18 47
15 March 2021 19 85
14 March 2021
13 March 2021 91 63
12 March 2021 27 25
11 March 2021 90 94
10 March 2021 49 20
9 March 2021 55 18
8 March 2021 48 12
7 March 2021
6 March 2021 82 29
5 March 2021 42 11
4 March 2021 58 60
3 March 2021 01 52
2 March 2021 49 59
1 March 2021 73 66
28 February 2021
27 February 2021 07 98
26 February 2021 48 85
25 February 2021 14 89
24 February 2021 17 22
23 February 2021 88 42
22 February 2021 24 97
21 February 2021
20 February 2021 95 18
19 February 2021 57 66
18 February 2021 01 48
17 February 2021 59 47
16 February 2021 14 08
15 February 2021 97 39
14 February 2021
13 February 2021 17 49
12 February 2021 18 93
11 February 2021 32 21
10 February 2021 48 52
9 February 2021 14 15
8 February 2021 45 70
7 February 2021
6 February 2021 12 62
5 February 2021 76 61
4 February 2021 05 03
3 February 2021 36 66
2 February 2021 58 32
1 February 2021 18 07
31 January 2021
30 January 2021 68 57
29 January 2021 92 75
28 January 2021 62 60
27 January 2021 70 10
26 January 2021
25 January 2021 36 73
24 January 2021
23 January 2021 55 70
22 January 2021 17 30
21 January 2021 99 81
20 January 2021 93 22
19 January 2021 50 46
18 January 2021 59 31
17 January 2021
16 January 2021 45 16
15 January 2021 76 18
14 January 2021 86 44
13 January 2021 70 61
12 January 2021 32 85
11 January 2021 92 59
10 January 2021
9 January 2021 97 56
8 January 2021 37 52
7 January 2021 55 36
6 January 2021 87 44
5 January 2021 99 41
4 January 2021 04 75
3 January 2021
2 January 2021 81 89
1 January 2021 45 15
31 December 2020 93 42
30 December 2020 46 14
29 December 2020 87 83
28 December 2020 24 17
27 December 2020
26 December 2020 32 73
25 December 2020
24 December 2020 74 20
23 December 2020 70 89
22 December 2020 66 70
21 December 2020 90 61
20 December 2020
19 December 2020 22 23
18 December 2020 20 87
17 December 2020 99 30
16 December 2020 53 27
15 December 2020 44 11
14 December 2020 49 66
13 December 2020
12 December 2020 47 32
11 December 2020 41 24
10 December 2020 71 31
9 December 2020 17 96
8 December 2020 97 37
7 December 2020 65 62
6 December 2020
5 December 2020 18 30
4 December 2020 38 53
3 December 2020 01 23
2 December 2020 76 61
1 December 2020 22 88
30 November 2020 74 69
29 November 2020
28 November 2020 04 04
27 November 2020 55 48
26 November 2020 03 54
25 November 2020 71 78
24 November 2020 38 63
23 November 2020 61 43
22 November 2020 OFF OFF
21 November 2020 19 71
20 November 2020 83 65
19 November 2020 74 56
18 November 2020 47 38
17 November 2020 61 81
16 November 2020 68 54
14 November 2020 87 48
13 November 2020 05 88
12 November 2020 09 10
11 November 2020 95 26
10 November 2020 03 28
9 November 2020 23 64
7 November 2020 84 60
6 November 2020 79 38
5 November 2020 92 83
4 November 2020 56 86
3 November 2020 36 23
2 November 2020 57 96
31 October 2020 92 29
30 October 2020 20 11
29 October 2020 73 22
28 October 2020 86 90
27 October 2020 28 20
26 October 2020 25
24 October 2020 57 39
23 October 2020 53 73
22 October 2020 63 48
21 October 2020 69 71
20 October 2020 01 11
19 October 2020 36 28
17 October 2020 60 20
16 October 2020 29 30
15 October 2020 48 58
14 October 2020 41 63
13 October 2020 14 34
12 October 2020 46 78
10 October 2020 64 31
9 October 2020 19 10
8 October 2020 77 71
7 October 2020 83 61
6 October 2020 20 13
5 October 2020 79 76
3 October 2020 22 59
2 October 2020 00 68
1 October 2020 84 10
30 September 2020 86 27
29 September 2020 26 81
28 September 2020 58 01
26 September 2020 19 14
25 September 2020 55 42
24 September 2020 02 07
